Navigation
Reviews
![]() |
|
| "Blue Hawaiian is the premier helicopter tour company in Hawaii, with a great safety record, flown by the best and most experienced helicopter pilots. The tour is a unique blend of cultural excursions to some of Hawaii's most remote and breathtakingly beautiful places." --National Geographic 'The Ten Best of Everything' (Hawaii section). |
|
Recommended by![]() |
|
| "Blue Hawaiian is the Cadillac of helicopter tour companies" --Frommer's Hawaii |
|
![]() |
The only activity company in the world to be honored with the prestigious Star Diamond Award |
|
|
| "World's best helicopter thrill! -- Blue Hawaiian's Big Island Spectacular!" | |
Superior Pilots
Only Hawaii's best pilots fly for Blue Hawaiian and most are military-trained, decorated veterans.
Blue Hawaiian prides itself on hiring only the best and most experienced pilots-the cream of the profession. Every one has passed the State of Hawaii's rigorous course and are now certified tour guides. Each is hand-picked by the owner, Dave Chevalier-himself a Vietnam veteran helicopter pilot with over thirty years experience. Which is why we also like to say that our pilots are "battle tested and time tested," because so many are military trained, decorated veterans. Every one of our elite Blue Hawaiian pilots has a sterling record of individual achievement in his field. We'd like you to know a little bit about all of them:
| Name | Age | Training | Flight hours | Heliport |
|---|---|---|---|---|
| Andre Gagnon | 58 | US Army | 15500 | Waikoloa |
| Bob Pettee | 57 | US Army | 26700 | Waikoloa |
| Brandyn Patzer | 40 | Civilian | 4500 | Waikoloa |
| Brant Roberts | 56 | US Army | 12300 | Hilo |
| Chris Kaluau | 50 | US Army | 10800 | Hilo |
| Cliff Cates | 26 | Civilian | 4000 | Kahului |
| Curt Scott | 44 | Civilian | 7100 | Kahului |
| Dan Brown | 47 | Civilian | 14000 | Kahului |
| Daniel Hovermale | 41 | US Army | 4270 | Waikoloa |
| Darl Evans, Chief Pilot | 53 | Civilian | 20000 | Hilo |
| Dave Hoadley | 60 | US Army | 20000 | Waikoloa |
| David Chevalier, Chief Executive Officer | 57 | US Army | 10100 | Kahului |
| David Fernandez | 40 | Civilian | 11000 | Kahului |
| Dean Graham | 51 | Civilian | 6000 | Kahului |
| Emery Lee | 51 | Civilian | 12700 | Kahului |
| Eric Lincoln, Director of Operations | 59 | US Army | 17000 | Kahului |
| Gernot Holl | 36 | Civilian | 6300 | Kahului |
| James Cavaco | 55 | US Army | 8700 | Hilo |
| James Knapp | 60 | US Army | 15000 | Lihue |
| Jason Trask | 32 | Civilian | 3400 | Waikoloa |
| Joe Monfort | 38 | US Army | 3100 | Hilo |
| Joe Parr | 59 | US Marines | 21000 | Kahului |
| Kurt Ventura | 32 | Civilian | 7500 | Lihue |
| Marty Anderson | 58 | US Army | 15000 | Kahului |
| Michael Gallagher | 44 | US Army | 11200 | Lihue |
| Mike Mulhern | 57 | US Army | 5500 | Hilo |
| Mike Thatcher | 53 | Civilian | 4400 | Kahului |
| Ray Hodge | 63 | US Army | 12500 | Waikoloa |
| Ray Purifoy | 56 | US Navy | 10500 | Hilo |
| Tim Perry | 45 | Civilian | 8900 | Waikoloa |
| Tobias Schuermann | 40 | Civilian | 4500 | Waikoloa |
| Toshi Mochizuki | 39 | Civilian | 11500 | Waikoloa |
| Will Curry | 61 | US Army | 12000 | Hilo |
Book a Tour Today!Blue Hawaiian Helicopters(808) 871-8844 › Maui (808) 245-5800 › Kauai (808) 961-5600 › Big Island (800-745-BLUE) › Toll Free |






view photos