About us
Explore Hawaii's hidden secrets as never before! Blue Hawaiian Productions presents… Visions of Hawaii
A family business (from left): David Chevalier, CEO; his wife, Patricia Chevalier, President; and her brother, David Griffin, COO
Book a Tour toll free: 1(800) 745 2583As we enter our 25th year as
Hawaii's air tour leader, we want
you to know what our
quarter-century of
experience
and dedication
really means
to you...read more ยป
Superior Pilots
Only Hawaii's best pilots fly for Blue Hawaiian; many are military-trained, decorated veterans.

Blue Hawaiian prides itself on hiring only the best and most experienced pilots-the cream of the profession. Every one has passed the State of Hawaii's rigorous course and are now certified tour guides. Each is hand-picked by the owner, Dave Chevalier-himself a Vietnam veteran helicopter pilot with over thirty years experience. Which is why we also like to say that our pilots are "battle tested and time tested," because so many are military trained, decorated veterans. Every one of our elite Blue Hawaiian pilots has a sterling record of individual achievement in his field. We'd like you to know a little bit about all of them:
| Name | Age | Training | Flight hours | Heliport |
|---|---|---|---|---|
| Andre Gagnon | 60 | US Army | 15500 | Lihue |
| Barrett Daligdig | 33 | Civilian | 2600 | Lihue |
| Bruce Mayes | 58 | US Coast Guard | 20300 | Honolulu |
| Chad Costa | 42 | Civilian | 3700 | Waikoloa |
| Chris Kaluau | 52 | US Army | 14000 | Hilo |
| Clay McCafferty | 33 | Civilian | 4350 | Waikoloa |
| Colin Burton | 28 | Civilian | 2000 | Hilo |
| Darl Evans, Chief Pilot | 55 | Civilian | 20000 | Hilo |
| David Chevalier, Chief Executive Officer | 59 | US Army | 10100 | Kahului |
| David Coyote | 46 | Civilian | 3000 | Waikoloa |
| David Fernandez | 42 | Civilian | 11000 | Kahului |
| David Wierenga | 49 | US Coast Guard | 4500 | Waikoloa |
| Dawn Sewade | 41 | US Coast Guard | 2600 | Lihue |
| Dean Campbell | 36 | Civilian | 2600 | Lihue |
| Emery Lee | 53 | Civilian | 12700 | Kahului |
| Eric Hamp | 36 | US Army | 2551 | Kahului |
| Eric Lincoln, Director of Operations | 61 | US Army | 17000 | Kahului |
| Gernot Holl | 38 | Civilian | 6300 | Kahului |
| Glenda Wild | 59 | Civilian | 8000 | Kahului |
| James Cavaco | 58 | US Army | 8700 | Hilo |
| James Knapp | 62 | US Army | 15000 | Lihue |
| Jason Trask | 34 | Civilian | 3400 | Waikoloa |
| Joshua Toal | 31 | Civilian | 2663 | Lihue |
| Julie Fung | 30 | Civilian | 2700 | Hilo |
| Kevin McIntyre | 50 | Civilian | 3116 | Lihue |
| Kurt Ventura | 34 | Civilian | 7500 | Lihue |
| Mike Thatcher | 55 | Civilian | 4400 | Kahului |
| Noah Broderick | 29 | Civilian | 2500 | Waikoloa |
| Ray Purifoy | 58 | US Navy | 10500 | Hilo |
| Scott Hennessey | 38 | US Army | 2400 | Waikoloa |
| Timothy Lerma | 28 | Civilian | 2850 | Hilo |
| Tobias Schuermann | 42 | Civilian | 4500 | Honolulu |
| Toshi Mochizuki | 41 | Civilian | 11500 | Waikoloa |
| Travis West | 29 | Civilian | 3700 | Lihue |
| Will Curry | 63 | US Army | 12000 | Hilo |
What they're saying about Blue Hawaiian
The entire family really enjoyed the helicopter tour…" David Seymour, V.P. of Operations, US Airwaysmore »
I am continually impressed with the professionalism of Blue Hawaiian…" T. Allan McArter, former FAA Administrator and Chairman, Airbus Americasmore »
The highlight of our recent volcano-waterfall tour was, of course, our son Peter's sighting of the hiker who had been lost on the lava field for five days and given up for lost…" The Frank Family, Pasadena, CAmore »